
Morag Tong Armor
Type: Light Armor
Morag Tong Armor Stats
| Armor Piece | Armor Rating | Weight | Health | Base Value | Enchantments |
|---|---|---|---|---|---|
| Boots | 2.5 – 5.0 | 1.5 – 4.5 | 80 – 675 | 10 – 500 | Fortify Acrobatics (3–15 pts) Fortify Sneak (3–15 pts) |
| Cowl | N/A | 5.0 | N/A | 25 – 45 | Detect Life (50–120 ft) Fortify Marksman (3–15 pts) |
| Cuirass | 6.25 – 12.5 | 7.5 – 15.0 | 160 – 1350 | 35 – 1800 | Fortify Agility (2–13 pts) Resist Magic (5–25%) Resist Weapons (5–25%) |
| Gloves | 2.5 – 5.0 | 1.5 – 3.0 | 80 – 675 | 10 – 500 | Fortify Luck (2–13 pts) Fortify Security (3–15 pts) |
| Greaves | 3.75 – 7.5 | 4.5 – 9.0 | 120 – 1000 | 20 – 1000 | Fortify Speed (2–13 pts) Feather (50–100 pts) |
Set Info
Total Armor Rating: 30 (at max level)
Total Weight: 36.5
Total Value: 3845 Gold
Type: Light Armor
Found: On Morag Tong Assassin during the “Unearthing Mehrunes’ Razor” quest